Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
wood/ | 2006-09-16 21:46 | - | ||
slide/ | 2006-09-16 21:46 | - | ||
shell/ | 2006-09-16 21:46 | - | ||
polaroids/ | 2006-09-16 21:46 | - | ||
polaroid/ | 2006-09-16 21:46 | - | ||
gold2/ | 2006-09-16 21:46 | - | ||
gold/ | 2006-09-16 21:46 | - | ||
flicking/ | 2006-09-16 21:46 | - | ||
dots/ | 2006-09-16 21:46 | - | ||
dotapple/ | 2006-09-16 21:46 | - | ||
brand/ | 2006-09-16 21:46 | - | ||
book/ | 2006-09-16 21:46 | - | ||
bamboo/ | 2006-09-16 21:46 | - | ||
shadow/ | 2006-09-16 21:46 | - | ||
notebook/ | 2006-09-16 21:46 | - | ||
TL | TTL | TT | TTR | TR |
LLT | IMAGE | RRT | ||
LL | RR | |||
LLB | RRB | |||
BL | BBL | BB | BBR | BR |
To build your own image frame:
Note: you can also create a simple image frame using only CSS on the image; see dots/frame.inc for an example.
$Id: README.html,v 1.3 2005/07/10 17:38:12 mindless Exp $